![]() |
|
Pakistan Tours Limited (PTL) PTL, a subsidiary of PTDC is working as a pioneer tour operating agency and is responsible for organizing tours/arrangements of transport and accommodation for foreign and domestic tourists in Pakistan. Its Head Office is located in Flashman’s Hotel, Room No.16 & 17, The Mall, Rawalpindi. Tel: +92-51-9272017-8 Fax: +92-51-9272020 E-mail: ptl@isb.comsats.net.pk. PTL is operating transport service between Pak-China border on Karakoram Highway (KKH) from Sost (Pakistan) to Taxkurgan (China) between Lahore and Delhi,(India) Lahore and Amritsar (India), Nankana Sahib (Pakistan) and Amritsar (India) and from Rawalpindi to Naran for the convenience of local and foreign visitors. PTL transport is also hired out to foreign and domestic individual and group tourists. Daily air-conditioned tourist coach service operates during summer season (June-August) from Rawalpindi to Naran, Saidu Sharif and Kalam. Travel with in Pakistan Road: Pakistan has an extensive network of roads and highways, linking cities and towns with each other, like the Grand Trunk Road (G.T. Road) with Lahore and Peshawar and the Super Highway the National Highway links Karachi with the interior of Sindh and Punjab while the Indus Highway links Peshawar with the Southern Punjab and the RCD Highway links Karachi with Quetta and Taftan (Pak-Iran border). Karakoram Highway the 8th wonder of the world, connects Pakistan with China (Kashgar) through Islamabad, Abbottabad, Mansehra, Besham, Chilas, Gilgit, Hunza, Sost and Khunjerab Pass (4,733 m above sea level). A landmark has been achieved with the completion of Lahore-Islamabad Motorway (M2), Faisalabad-Pindi Bhatian Motorway (M3), Islamabad-Peshawar (M1)Motorway and Karachi Gwadar Costal Highway, which have opened some of the remote areas of Pakistan for visitors. Public Transport Taxis, 3-wheeler auto-rickshaws, vans, buses, mini buses and tongas (horse driven carriage) are used to travel within the city/town/village limits whereas inter city air-conditioned, non air-conditioned buses, vans and coaches are available from the main city bus terminals. Taxi cost approximately US$ 0.20 per kilometer. Extra 10% for late hours. The cheapest bus/van ticket (one-way) in a city (between two stops) is approximately US$ 0.05. (Daewoo Bus Website: sammi.com) Trains |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIRLINES & HELI SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIA OFFICES ABROAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | ||
| ||
| ||
| ||
| | |
Pakistan Telecommunication Corporation Ltd. (PTCL), National Telecommunication Corporation (NTC) and Special Communication Organization (SCO) are major Government owned telecommunication networks, providing land phone and CDMA services in different regions of Pakistan. In addition to that there are six major providers of mobile phone service in Pakistan with one Satellite Phone Operator: | ||
| | |
• | Mobilink GSM ( www.mobilinkgsm.com) | |
• | Warid Telecom ( www.waridtel.com ) | |
• | Telenor (www.telenor.com.pk ) | |
• | Ufone ( www.ufone.com ) | |
• | Zong ( www.zong.com.pk) | |
• | Instaphone ( www.instaphone.com ) | |
• | Thuraya (Satellite Phone) (http://www.thuraya.com/content/thuraya-in-pakistan-pak-telecom.html) |
![]() | ||
| ||
| ||
| ||
TV Channels of Pakistan | ||
• | Pakistan Television Corporation Ltd - state TV, operates PTV 1, PTV National, PTV Bolan, PTV World | |
• | ATV - semi-private, terrestrial | |
• | Geo TV - via satellite | |
• | Indus TV - via satellite, runs Indus Vision, Indus Plus, Indus News, Indus Music | |
• | ARY Digital - via satellite | |
| | |
• | Hum TV - via satellite | |
• | TV One- via satellite | |
• | Filmazia (Pakistani Films Channel) - via satellite | |
• | QTV (Religious) - via satellite | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Radio Channels of Pakistan |
|
|
|
• | Radio Pakistan (National Radio Network with Several Channels including SW, MW & FM Bands) |
• | FM 89.00 (Entertainment) |
• | FM 91.00 (Entertainment) |
• | FM 98.00 (News & Entertainment) |
• | FM 99.00 (Entertainment) |
• | FM 100.00 (Entertainment) |
• | FM 101.00 (Entertainment) |
• | FM 103.00 (Entertainment & Sports) |
• | FM 106.20 (Entertainment) |
Career in Pakistan All Rights Reserved. Blogger Template created by Deluxe Templates
Wordpress Theme by Skinpress | Supported by Dante Araujo